OUTRAX SPINNING REEL (NEW)
Excellent doesn’t have to mean expensive. The OUTRAX spinning reel is a true all-rounder fit for both freshwater and saltwater pursuits. The design is inspired by the tire pattern and rim design of off-road vehicles, which means off-road freedom and enjoyment of the natural.
FEATURES
- Multi-disc Japanese oiled felt drag washers
- 1BB+1RB stainless steel bearings
- Quick-Set anti-reverse bearing
- Precision machine cut brass pinion gear
- Corrosion resistant frame side plate and rotor
- CFR: Cyclonic Flow rotor technology
- Rigid metal handle design for strength
- Machined aluminium anodized spool with LCS lip
- RESII: Computer balanced rotor Equalizing System
SPECIFICATION
OUTRAX SPINNING REEL
| SERIES NAME | MODEL | GEAR RATIO | BEARINGS | WEIGHT(G) | SPOOL OD(MM) | SPOOL W(MM) | LINE RETRIEVE (CM) | MAX DRAG FORCE (KG) | HANDLE LENGTH(MM) | MONO LINE CAPACITY |
| OUTRAX POWDER BLUE | OR-1000PBA | 4.8 | 1+1 | 199.0 | 40 | 12.5 | 60 | 5 | 45 | LBS/YDS---2/280,4/140Lbs.110 φmm/M---0.15/250,0.20/140,0.25/90KG/M---0.9/250,1.8/130,2.7/100NO. /M---1.5/130,2/100,2.5/80 |
| OR-3000PBA | 5 | 1+1 | 235.0 | 45 | 16.15 | 71 | 7 | 55 | LBS/YDS:6/240 8/200 10/160 φmm/M:0.20/300 0.25/200 0.30/130 KG/M:2.7/220 3.6/180 4.5/150 NO./M:2.0/220 2.5/180 3.0/150 | |
| OR-4000PBA | 5 | 1+1 | 278.0 | 50 | 19 | 79 | 9 | 60 | LBS/YDS:8/260 10/220 12/180 φmm/M:0.25/260 0.30/180 0.35/130 KG/M:3.6/240 4.5/200 5.4/170 NO./M:2.5/240 3.0/200 4.0/150 | |
| OR-6000PBA | 4.4 | 1+1 | 442.0 | 60 | 23.1 | 83 | 14 | 70 | LBS/YDS:12/310 16/215 20/180 φmm/M:0.30/300 0.35/220 0.40/170 KG/M:5.4/280 7.3/200 9.1/160 NO./M:4.0/250 5.0/200 6.0/160 | |
| OUTRAX SAND GREEN | OTR-1000SGA | 4.8 | 1+1 | 199.0 | 40 | 12.5 | 60 | 5 | 45 | LBS/YDS---2/280,4/140,6/110 φmm/M---0.15/250,0.20/140,0.25/90 KG/M---0.9/250,1.8/130,2.7/100 NO./M---1.5/130,2/100,2.5/80 |
| OTR-3000SGA | 5 | 1+1 | 235.0 | 45 | 16.15 | 71 | 7 | 55 | LBS/YDS:6/240 8/200 10/160 φmm/M:0.20/300 0.25/200 0.30/130 KG/M:2.7/220 3.6/180 4.5/150 NO./M:2.0/220 2.5/180 3.0/150 | |
| OTR-4000SGA | 5 | 1+1 | 278.0 | 50 | 19 | 79 | 9 | 60 | LBS/YDS:8/260 10/220 12/180 φmm/M:0.25/260 0.30/180 0.35/130 KG/M:3.6/240 4.5/200 5.4/170 NO./M:2.5/240 3.0/200 4.0/150 | |
| OTR-6000SGA | 4.4 | 1+1 | 442.0 | 60 | 23.1 | 83 | 14 | 70 | LBS/YDS:12/310 16/215 20/180 φmm/M:0.30/300 0.35/220 0.40/170 KG/M:5.4/280 7.3/200 9.1/160 NO./M:4.0/250 5.0/200 6.0/160 |
OKUMA PROVIDE A VARIETY OF HIGH PERFORMANCE AND DURABLE FISHING TACKLE EQUIPMENT WITH ONE OF THE BEST CUSTOMER SERVICE FOR ANGLERS AND FISHERMEN WORLDWIDE.
OUTRAX SPINNING REEL (NEW) | OKUMA FISHING: Durable and Reliable Equipment for Anglers Worldwide
Based in Taiwan, At OKUMA FISHING, we specialize in crafting premium-quality OUTRAX SPINNING REEL (NEW), fishing reels, fishing rods, and fishing tackle accessories for anglers of all levels. With over three decades of experience, our team develops fishing gear designed for precision and performance in both freshwater and saltwater environments. Our products combine advanced materials and cutting-edge design to meet the demands of global fishing tackle markets.
AT OKUMA FISHING TACKLE WE DELIVER MORE THAN JUST FISHING GEAR. WE DELIVER THE MOTIVATION TO HIT THE WATER, THE ENERGY TO MAINTAIN FOCUS AND THE EXCITEMENT THAT INJECTS EVERY CAST WITH HIGH EXPECTATIONS. WITH 30 YEARS OF FISHING REEL / ROD DEVELOPMENT EXPERIENCE AND PROVIDING A COMPLETED SERVICE THROUGH R&D, PRODUCTION, AND MARKETING.
OKUMA FISHING has been a global leader in manufacturing high-quality fishing reels, rods, and tackle for over 31 years. Combining advanced manufacturing technology with decades of expertise, OKUMA FISHING delivers durable and innovative solutions designed to meet the unique needs of anglers worldwide.


